2026 @ APRIL 1ST. MONDAY-THURSDAY RATES
| 18 Holes | Price |
|---|---|
| WEEKDAY W CART CARTS MUST BE SHARED | $45 |
WEEKDAY W CART | $39 |
| 9 Holes with Cart | Price |
|---|---|
WEEKDAY W CART | $30 |
| WEEKDAY W/ CART AFTER NOON | $25 |
CARTS MUST BE SHARED
| 18 Holes Walking | Price |
|---|---|
| WEEKDAY All DAY | $30 |
| 9 Holes Walking | Price |
|---|---|
| WEEKDAY ALL DAY | $18 |
2026 @ APRIL 1ST. FRIDAY RATES
| 18 Holes (Open-12pm) | Price |
|---|---|
| FRIDAY W CART CARTS MUST BE SHARED | $47 |
| Senior 18 w/cart (Age 60+) CARTS MUST BE SHARED | $42 |
| 18 Holes (12pm-Close) | |
| FRIDAY W CART CARTS MUST BE SHARED | $42 |
| Senior 18 w/cart (Age 60+) CARTS MUST BE SHARED | $39 |
| 9 Holes with Cart (ALL DAY) | Price |
|---|---|
FRIDAY W CART | $30 |
CARTS MUST BE SHARED
| 18 Holes Walking | Price |
|---|---|
| FRIDAY | $32 |
| 9 Holes Walking | Price |
|---|---|
| FRIDAY | $22 |
2026 @APRIL 1ST. WEEKEND & HOLIDAY RATES
| 18 Holes | Price |
|---|---|
With cart | $49 |
| Walking ALL DAY | $35 |
With Cart after NOON | $45 |
CARTS MUST BE SHARED
| 9 Holes | Price |
|---|---|
With Cart | $35 ALL DAY |
| Walking ALL DAY | $20 |
CARTS MUST BE SHARED
JUNIOR RATES WEEKDAY & After 3:00 PM Weekends
| 17 and under or in High School | Price |
|---|---|
| Walking 18 | $18 |
| Walking 9 | $9 |
*Seniors, age 60 & over, may receive a $2 discount off the RACK RATE ONLY. Not applicable with any TWILIGHT or other discounts, offers, outings or leagues.
*Active Military, Police and Firefighters may receive a $2 discount off the RACK RATE ONLY. Not applicable with any TWILIGHT or other discounts, offers, outings or leagues.
2026 SEASON OTHER FEES
| Golf Carts | Price |
|---|---|
| 18 holes Non Playing Adult with paid player | $10 |
| 9 holes Non playing Adult with paid player | $5 |
| Spectator Cart – 9 Holes | $12 |
| Spectator Cart – 18 Holes | $22 |
| Golf Cart Permits LIMITED NUMBER …BY INVITATION ONLY | Price |
|---|---|
| Unlimited Cart Usage | |
| Pull-On TRAIL FEE | $750 / $800 AFTER 3/1/2026 |
| Gas Storage | $750 / $800 AFTER 3/1/2026 |
| Electric Storage | $750 / $800 AFTER 3/1/2026 |
| Driving Range | Price |
|---|---|
| Large Bucket | $10 |
| Medium Bucket | $8 |
| Small Bucket | $5 |
| League Pre-Paid Punch Passes | Price |
|---|---|
| 9-Hole Walking 10 rounds – good for weekday league play | $160 |
| 9-Hole w/ Cart 10 rounds – good for weekday league play | $230 |
| 18-Hole Walking 10 rounds – good for weekday league play | $260 |
| 18-Hole w/ Cart 10 rounds – good for weekday league play | $350 |

